501
N + 2AvailableFloor 5Available
- Net floor area
- 71.95 m²
- Terrace
- 58.44 m²
- Total area
- 89.48 m²
- Orientation
- Southeast

| Rooms | m² |
|---|---|
| vestibule | 3.69 m² |
| bathroom | 5.6 m² |
| toilet | 1.53 m² |
| kitchen | 4.83 m² |
| living room | 23.67 m² |
| bedroom | 9.36 m² |
| bedroom | 14.07 m² |
| corridor | 4.71 m² |
| storage | 0.98 m² |
| stairs | 2.25 m² |
| household r. | 1.26 m² |
| terrace | 58.44 m² |
Like what you see?
Request a quote for this apartmentSales and mortgage advisory



50171.95 m² net
Request a personalized quote
Response within 24 hoursNo obligation

