67 modern homes, 8 floors
Apartments
Filter by floor, type and availability, with furnished floor plans.
Pick a floor
Type
Floor 7
4 unitsFloor 6
6 unitsFloor 5
8 unitsFloor 4
11 unitsFloor 3
11 unitsFloor 2
11 unitsFloor 1
11 units| Floor | Door | Orientation | Net floor area | Terrace | Gross floor area | Rooms | Offer | Status | Downloads |
|---|---|---|---|---|---|---|---|---|---|
| Ground floor | |||||||||
| Ground floor | 003 | Northwest | 60.74 m² | 8.22 m² | 64.85 m² | N + 2 | Sold | ||
| Ground floor | 004 | Southwest | 32.39 m² | 0 m² | 32.39 m² | Studio | Sold | ||
| Ground floor | 005 | Southwest | 45.11 m² | 10.47 m² | 50.35 m² | N + 1 | Sold | ||
| Ground floor | 006 | Southwest | 45.11 m² | 8.25 m² | 49.24 m² | N + 1 | Sold | ||
| Ground floor | 007 | Southwest | 48.73 m² | 13.3 m² | 55.38 m² | N + 1 | Sold | ||
| Floor 1 | |||||||||
| Floor 1 | 101 | Southeast | 33.22 m² | 4.45 m² | 35.45 m² | Studio | Sold | ||
| Floor 1 | 102 | Southeast | 34.36 m² | 3.5 m² | 36.11 m² | Studio | Request an offer | Reserved | |
| Floor 1 | 103 | Southeast | 33.54 m² | 3.5 m² | 35.29 m² | Studio | Request an offer | Reserved | |
| Floor 1 | 104 | Southeast | 32.93 m² | 3.5 m² | 34.68 m² | Studio | Sold | ||
| Floor 1 | 105 | Southeast | 35.5 m² | 3.5 m² | 37.25 m² | Studio | Sold | ||
| Floor 1 | 106 | Northwest | 65.05 m² | 10.99 m² | 70.55 m² | N + 2 | Sold | ||
| Floor 1 | 107 | Northwest | 40.23 m² | 4.78 m² | 42.62 m² | N + 1 | Sold | ||
| Floor 1 | 108 | Southwest | 32.4 m² | 0 m² | 32.4 m² | Studio | Sold | ||
| Floor 1 | 109 | Southwest | 45.07 m² | 9.3 m² | 49.72 m² | N + 1 | Sold | ||
| Floor 1 | 110 | Southwest | 45.07 m² | 9.3 m² | 49.72 m² | N + 1 | Request an offer | Available | |
| Floor 1 | 111 | Southwest | 48.59 m² | 7.06 m² | 52.12 m² | N + 1 | Request an offer | Available | |
| Floor 2 | |||||||||
| Floor 2 | 201 | Southeast | 33.18 m² | 4.93 m² | 35.65 m² | Studio | Sold | ||
| Floor 2 | 202 | Southeast | 34.2 m² | 3.98 m² | 36.19 m² | Studio | Sold | ||
| Floor 2 | 203 | Southeast | 33.5 m² | 3.98 m² | 35.49 m² | Studio | Sold | ||
| Floor 2 | 204 | Southeast | 32.98 m² | 3.98 m² | 34.95 m² | Studio | Request an offer | Reserved | |
| Floor 2 | 205 | Southeast | 35.5 m² | 3.98 m² | 37.49 m² | Studio | Sold | ||
| Floor 2 | 206 | Northwest | 65.05 m² | 10.99 m² | 70.55 m² | N + 2 | Request an offer | Available | |
| Floor 2 | 207 | Northwest | 40.22 m² | 4.78 m² | 42.61 m² | N + 1 | Sold | ||
| Floor 2 | 208 | Southwest | 32.38 m² | 0 m² | 32.38 m² | Studio | Sold | ||
| Floor 2 | 209 | Southwest | 45.03 m² | 7.05 m² | 48.56 m² | N + 1 | Sold | ||
| Floor 2 | 210 | Southwest | 45.03 m² | 7.05 m² | 48.56 m² | N + 1 | Sold | ||
| Floor 2 | 211 | Southwest | 48.59 m² | 7.06 m² | 52.12 m² | N + 1 | Reserved | ||
| Floor 3 | |||||||||
| Floor 3 | 301 | Southeast | 33.13 m² | 4.93 m² | 35.6 m² | Studio | Sold | ||
| Floor 3 | 302 | Southeast | 34.2 m² | 3.98 m² | 36.19 m² | Studio | Sold | ||
| Floor 3 | 303 | Southeast | 33.44 m² | 3.98 m² | 35.43 m² | Studio | Sold | ||
| Floor 3 | 304 | Southeast | 32.92 m² | 3.98 m² | 34.91 m² | Studio | Sold | ||
| Floor 3 | 305 | Southeast | 35.5 m² | 3.98 m² | 37.49 m² | Studio | Request an offer | Available | |
| Floor 3 | 306 | Northwest | 64.97 m² | 10.99 m² | 70.47 m² | N + 2 | Sold | ||
| Floor 3 | 307 | Northwest | 40.22 m² | 4.78 m² | 42.61 m² | N + 1 | Request an offer | Reserved | |
| Floor 3 | 308 | Southwest | 32.33 m² | 0 m² | 32.33 m² | Studio | Request an offer | Reserved | |
| Floor 3 | 309 | Southwest | 44.99 m² | 7.05 m² | 48.52 m² | N + 1 | Sold | ||
| Floor 3 | 310 | Southwest | 44.99 m² | 9.3 m² | 49.64 m² | N + 1 | Sold | ||
| Floor 3 | 311 | Southwest | 48.55 m² | 7.06 m² | 52.08 m² | N + 1 | Request an offer | Available | |
| Floor 4 | |||||||||
| Floor 4 | 401 | Southeast | 33.11 m² | 4.93 m² | 35.58 m² | Studio | Sold | ||
| Floor 4 | 402 | Southeast | 34.2 m² | 3.98 m² | 36.19 m² | Studio | Sold | ||
| Floor 4 | 403 | Southeast | 33.4 m² | 3.98 m² | 35.39 m² | Studio | Sold | ||
| Floor 4 | 404 | Southeast | 32.59 m² | 3.98 m² | 34.58 m² | Studio | Sold | ||
| Floor 4 | 405 | Southeast | 35.5 m² | 3.98 m² | 37.49 m² | Studio | Sold | ||
| Floor 4 | 406 | Northwest | 64.77 m² | 10.99 m² | 70.27 m² | N + 2 | Sold | ||
| Floor 4 | 407 | Northwest | 40.22 m² | 4.78 m² | 42.61 m² | N + 1 | Sold | ||
| Floor 4 | 408 | Southwest | 32.2 m² | 0 m² | 32.2 m² | Studio | Sold | ||
| Floor 4 | 409 | Southwest | 44.85 m² | 9.3 m² | 49.5 m² | N + 1 | Sold | ||
| Floor 4 | 410 | Southwest | 44.99 m² | 9.3 m² | 49.64 m² | N + 1 | Sold | ||
| Floor 4 | 411 | Southwest | 48.55 m² | 7.06 m² | 52.08 m² | N + 1 | Sold | ||
| Floor 5 | |||||||||
| Floor 5 | 501 | Southeast | 71.95 m² | 58.44 m² | 89.48 m² | N + 2 | Request an offer | Available | |
| Floor 5 | 502 | Southeast | 102.19 m² | 37.65 m² | 113.49 m² | N + 2 | Sold | ||
| Floor 5 | 503 | Southeast | 68.81 m² | 10.99 m² | 74.31 m² | N + 2 | Sold | ||
| Floor 5 | 504 | Northwest | 40.22 m² | 4.78 m² | 42.61 m² | N + 1 | Request an offer | Available | |
| Floor 5 | 505 | Southwest | 32.2 m² | 0 m² | 32.2 m² | Studio | Sold | ||
| Floor 5 | 506 | Southwest | 44.85 m² | 7.05 m² | 48.38 m² | N + 1 | Sold | ||
| Floor 5 | 507 | Southwest | 44.85 m² | 9.3 m² | 49.5 m² | N + 1 | Sold | ||
| Floor 5 | 508 | Southwest | 48.5 m² | 7.06 m² | 52.03 m² | N + 1 | Request an offer | Available | |
| Floor 6 | |||||||||
| Floor 6 | 601 | Northwest | 68.8 m² | 10.99 m² | 74.3 m² | N + 2 | Request an offer | Available | |
| Floor 6 | 602 | Northwest | 40.22 m² | 4.78 m² | 42.61 m² | N + 1 | Request an offer | Available | |
| Floor 6 | 603 | Southwest | 32.2 m² | 0 m² | 32.2 m² | Studio | Sold | ||
| Floor 6 | 604 | Southwest | 44.85 m² | 9.3 m² | 49.5 m² | N + 1 | Request an offer | Available | |
| Floor 6 | 605 | Southwest | 44.85 m² | 7.06 m² | 48.38 m² | N + 1 | Sold | ||
| Floor 6 | 606 | Southwest | 48.47 m² | 7.06 m² | 52 m² | N + 1 | Request an offer | Available | |
| Floor 7 | |||||||||
| Floor 7 | 701 | Southwest | 37.04 m² | 0 m² | 37.04 m² | Studio | Sold | ||
| Floor 7 | 702 | Southwest | 44.83 m² | 7.05 m² | 48.36 m² | N + 1 | Request an offer | Available | |
| Floor 7 | 703 | Southwest | 44.83 m² | 9.3 m² | 49.48 m² | N + 1 | Reserved | ||
| Floor 7 | 704 | Southwest | 48.48 m² | 7.06 m² | 52.01 m² | N + 1 | Request an offer | Available | |
Offices and retail units
Two offices/retail units (001 and 002) are also being built on the ground floor, with their own street-front access. Please contact our sales team for details.
001
- Net floor area
- 45.8 m²
- Total area
- 45.8 m²
| Room | Area |
|---|---|
| retail space | 33.48 m² |
| toilet | 4.03 m² |
| kitchenette | 1.63 m² |
| corridor | 6.66 m² |
002
- Net floor area
- 36.19 m²
- Total area
- 36.19 m²
| Room | Area |
|---|---|
| retail space | 21.9 m² |
| toilet | 3.22 m² |
| kitchenette | 5.77 m² |
| corridor | 5.3 m² |


































































