503
N + 2SoldFloor 5Sold
- Net floor area
- 68.81 m²
- Balcony
- 10.99 m²
- Total area
- 74.31 m²
- Orientation
- Southeast

| Rooms | m² |
|---|---|
| vestibule | 4.96 m² |
| bathroom | 4.04 m² |
| shower | 2.95 m² |
| kitchen | 5.95 m² |
| living room | 20.93 m² |
| bedroom | 13.46 m² |
| bedroom | 11.39 m² |
| corridor | 5.13 m² |
| balcony | 10.99 m² |
This apartment is already sold.
Available apartments

