67 modern homes, 8 floors
Apartments
Filter by floor, type and availability, with furnished floor plans.
Pick a floor
Type
Floor 7
2 unitsFloor 6
4 unitsFloor 5
3 unitsFloor 3
4 unitsFloor 2
2 units| Floor | Door | Orientation | Net floor area | Terrace | Gross floor area | Rooms | Offer | Status | Downloads |
|---|---|---|---|---|---|---|---|---|---|
| Floor 1 | |||||||||
| Floor 1 | 102 | Southeast | 34.36 m² | 3.5 m² | 36.11 m² | Studio | Request an offer | Reserved | |
| Floor 1 | 103 | Southeast | 33.54 m² | 3.5 m² | 35.29 m² | Studio | Request an offer | Reserved | |
| Floor 1 | 110 | Southwest | 45.07 m² | 9.3 m² | 49.72 m² | N + 1 | Request an offer | Available | |
| Floor 1 | 111 | Southwest | 48.59 m² | 7.06 m² | 52.12 m² | N + 1 | Request an offer | Available | |
| Floor 2 | |||||||||
| Floor 2 | 204 | Southeast | 32.98 m² | 3.98 m² | 34.95 m² | Studio | Request an offer | Reserved | |
| Floor 2 | 206 | Northwest | 65.05 m² | 10.99 m² | 70.55 m² | N + 2 | Request an offer | Available | |
| Floor 3 | |||||||||
| Floor 3 | 305 | Southeast | 35.5 m² | 3.98 m² | 37.49 m² | Studio | Request an offer | Available | |
| Floor 3 | 307 | Northwest | 40.22 m² | 4.78 m² | 42.61 m² | N + 1 | Request an offer | Reserved | |
| Floor 3 | 308 | Southwest | 32.33 m² | 0 m² | 32.33 m² | Studio | Request an offer | Reserved | |
| Floor 3 | 311 | Southwest | 48.55 m² | 7.06 m² | 52.08 m² | N + 1 | Request an offer | Available | |
| Floor 5 | |||||||||
| Floor 5 | 501 | Southeast | 71.95 m² | 58.44 m² | 89.48 m² | N + 2 | Request an offer | Available | |
| Floor 5 | 504 | Northwest | 40.22 m² | 4.78 m² | 42.61 m² | N + 1 | Request an offer | Available | |
| Floor 5 | 508 | Southwest | 48.5 m² | 7.06 m² | 52.03 m² | N + 1 | Request an offer | Available | |
| Floor 6 | |||||||||
| Floor 6 | 601 | Northwest | 68.8 m² | 10.99 m² | 74.3 m² | N + 2 | Request an offer | Available | |
| Floor 6 | 602 | Northwest | 40.22 m² | 4.78 m² | 42.61 m² | N + 1 | Request an offer | Available | |
| Floor 6 | 604 | Southwest | 44.85 m² | 9.3 m² | 49.5 m² | N + 1 | Request an offer | Available | |
| Floor 6 | 606 | Southwest | 48.47 m² | 7.06 m² | 52 m² | N + 1 | Request an offer | Available | |
| Floor 7 | |||||||||
| Floor 7 | 702 | Southwest | 44.83 m² | 7.05 m² | 48.36 m² | N + 1 | Request an offer | Available | |
| Floor 7 | 704 | Southwest | 48.48 m² | 7.06 m² | 52.01 m² | N + 1 | Request an offer | Available | |
Offices and retail units
Two offices/retail units (001 and 002) are also being built on the ground floor, with their own street-front access. Please contact our sales team for details.
001
- Net floor area
- 45.8 m²
- Total area
- 45.8 m²
| Room | Area |
|---|---|
| retail space | 33.48 m² |
| toilet | 4.03 m² |
| kitchenette | 1.63 m² |
| corridor | 6.66 m² |
002
- Net floor area
- 36.19 m²
- Total area
- 36.19 m²
| Room | Area |
|---|---|
| retail space | 21.9 m² |
| toilet | 3.22 m² |
| kitchenette | 5.77 m² |
| corridor | 5.3 m² |


















