003
N + 2SoldGround floorSold
- Net floor area
- 60.74 m²
- Terrace
- 8.22 m²
- Total area
- 64.85 m²
- Orientation
- Northwest

| Rooms | m² |
|---|---|
| vestibule | 2.91 m² |
| bathroom | 4.1 m² |
| kitchen | 5.37 m² |
| living room | 16.46 m² |
| bedroom | 11.43 m² |
| bedroom | 10.56 m² |
| household r. | 2.54 m² |
| corridor | 1.51 m² |
| corridor | 2.75 m² |
| shower | 3.11 m² |
| terrace | 4.46 m² |
| terrace | 3.76 m² |
This apartment is already sold.
Available apartments

